Facts and Figures
ACADEMIC YEAR: 2023-2024
CENSUS: FALL 2023
ENROLLMENT (Headcount) | 4,908 | 100% |
Percent Change in Enrollment from Fall 2022 Headcount (4,535) | 8.2% | N/A |
Full-Time Equivalent Enrollment (FTE) | 4,090 | N/A |
Percent Change in FTE from Fall 2021 FTE (3,879) | 5.4% | N/A |
First-Time Full-Time Enrollment | 904 | 18.4% |
New Transfers (in all class levels) | 254 | 5.2% |
Freshmen (new/beginning) | 1,068 | 21.8% |
Freshmen (continuing) | 633 | 12.9% |
Sophomores | 917 | 18.7% |
Juniors | 763 | 15.5% |
Seniors | 1,056 | 21.5% |
Associate Degree Students | 1,558 | 31.7% |
Bachelor’s Degree Students | 2,815 | 57.4% |
Career Certificate Students | 53 | 1.1% |
Undeclared | 482 | 9.8% |
Minority Students | 2,237 | 45.6% |
Male | 1,860 | 37.9% |
Female | 3,048 | 62.1% |
Full-Time Enrollment | 2,745 | 55.9% |
Part-Time Enrollment (<12 credit hour) | 2,163 | 44.1% |
Age less than 18 years | 496 | 10.1% |
Age 18-24 years | 3,607 | 73.5% |
Age 25 years and older | 805 | 16.4% |
First Generation Students | 2,474 | 50.4% |
Students with Disability | 249 | 5.1% |
Military/Veterans | 55 | 1.1% |
ESL Students | 164 | 3.3% |
Student Athletes | 95 | 1.9% |
MORE QUICK FACTS:
- Academic Year 2023-2024 Facts and Figures
- Academic Year 2022-2023 Quick Facts
- Academic Year 2022-2023 Facts and Figures
- Academic Year 2021-2022 Quick Facts
- Academic Year 2021-2022 Facts and Figures
- Academic Year 2020-2021 Quick Facts
- Academic Year 2020-2021 Facts and Figures
- Academic Year 2019-2020 Quick Facts
- Academic Year 2019-2020 Facts and Figures
- Academic Year 2018-2019 Facts and Figures
- Academic Year 2017-2018 Quick Facts
- Academic Year 2016-2017 Quick Facts
- Academic Year 2015-2016 Quick Facts
- Academic Year 2014-2015 Quick Facts
- Academic Year 2013-2014 Quick Facts
- Academic Year 2012-2013 Quick Facts
- Academic Year 2011-2012 Quick Facts
- Academic Year 2010-2011 Quick Facts
- Academic Year 2009-2010 Quick Facts